29,879 mi / 48,084 km | 7.14 |
Manual | 2.80 |
4 | 2.33 |
4 | 550 |
4,464 mi / 7,184 km | 7.40 |
Manual | 2.93 |
4 | 2.32 |
4 | 620 |
IT 736 L. H. D
30,405 mi / 48,931 km | 7.42 m |
Manual | 2.95 m |
4 | 2.33 m |
4 | 620 |
V 65 GQ Edition L. H. D
7,766 mi / 12,498 km | 7.0m |
Manual | 2.16m |
2 | 2.9m |
4 | 525 |
34,957 mi / 56,256 km | 6.36m |
Manual | 2.68m |
2 | 2.27m |
4 | 525 |
38,532 mi / 62,010 km | 7.4m |
Manual | 2.8m |
4 | 2.3m |
4 | 525 |
34,979 mi / 56,292 km | 7.40 |
Manual | 2.90 |
4 | 2.32 |
4 | 550 |
30,800 mi / 49,566 km | 6.83 |
Manual | 2.91 |
4 | 2.32 |
4 | 730 |
4,217 mi / 6,786 km | 6.6m |
Automatic | 2.9m |
4 | 2.13m |
4 | 750 |
Livin' Up L. H. D
6,787 mi / 10,922 km | 6.0m |
Manual | 2.05m |
2 | 2.65m |
4 | 640 |
4,676 mi / 7,525 km | 7.40 |
Automatic | 2.90 |
4 | 2.32 |
4 | 552 |
29,000 mi / 46,670 km | 7.4 |
Manual | 3.2 |
6 | 2.3 |
6 | 575 |